











Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
XL | 98 | 38.6 | 104 | 40.9 | 138 | 54.3 |
2XL | 98.5 | 38.8 | 108 | 42.5 | 142 | 55.9 |
3XL | 99 | 39.0 | 112 | 44.1 | 146 | 57.5 |
4XL | 101 | 39.8 | 116 | 45.7 | 150 | 59.1 |
5XL | 102 | 40.2 | 120 | 47.2 | 156 | 61.4 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |