












Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
M | 102 | 40.2 | 87 | 34.3 | 115 | 45.3 |
L | 103.5 | 40.7 | 92 | 36.2 | 120 | 47.2 |
XL | 105 | 41.3 | 97 | 38.2 | 125 | 49.2 |
2XL | 106.5 | 41.9 | 102 | 40.2 | 130 | 51.2 |
3XL | 108 | 42.5 | 107 | 42.1 | 135 | 53.1 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |
Material:Polyester
Fit Type:Loose
Style:Casual,Fashion
Thickness:Regular