










Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 82 | 32.3 | 113 | 44.5 | 64 | 25.2 |
M | 83 | 32.7 | 118 | 46.5 | 65 | 25.6 |
L | 84 | 33.1 | 123 | 48.4 | 66 | 26.0 |
XL | 85 | 33.5 | 128 | 50.4 | 67 | 26.4 |
2XL | 86 | 33.9 | 133 | 52.4 | 68 | 26.8 |
3XL | 87 | 34.3 | 138 | 54.3 | 69 | 27.2 |
4XL | 88 | 34.6 | 143 | 56.3 | 70 | 27.6 |
5XL | 89 | 35.0 | 148 | 58.3 | 71 | 28.0 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |