





Size | Length | Bust | Sleeve | |||
cm | inch | cm | inch | cm | inch | |
S | 79 | 31.1 | 101 | 39.8 | 57 | 22.4 |
M | 80 | 31.5 | 106 | 41.7 | 58 | 22.8 |
L | 81 | 31.9 | 111 | 43.7 | 59 | 23.2 |
XL | 82 | 32.3 | 116 | 45.7 | 60 | 23.6 |
2XL | 83 | 32.7 | 121 | 47.6 | 61 | 24.0 |
3XL | 84 | 33.1 | 126 | 49.6 | 62 | 24.4 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |