







Size | Length | Bust | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
L | 121 | 47.6 | 106 | 41.7 | 41 | 16.1 |
XL | 122 | 48.0 | 110 | 43.3 | 42 | 16.5 |
2XL | 123 | 48.4 | 114 | 44.9 | 43 | 16.9 |
3XL | 124 | 48.8 | 118 | 46.5 | 44 | 17.3 |
4XL | 125 | 49.2 | 122 | 48.0 | 45 | 17.7 |
5XL | 126 | 49.6 | 126 | 49.6 | 46 | 18.1 |
Please allow 1-2cm measuring deviation due to manual measurement. Please check the Size Chart before order. If you are not sure the size, please send message to us. |