










Size | Length | Waist | Bust | |||
cm | inch | cm | inch | cm | inch | |
S | 64 | 25.2 | 109 | 42.9 | 109 | 42.9 |
M | 65 | 25.6 | 113 | 44.5 | 113 | 44.5 |
L | 66 | 26.0 | 117 | 46.1 | 117 | 46.1 |
XL | 67 | 26.4 | 121 | 47.6 | 121 | 47.6 |
-Please allow 1-2cm measuring deviation due to manual measurement.
- Please check the Size Chart before order. If you are not sure the size, please send message to us.